Nurses are the backbone of the NHS, working across wards, clinics, and community settings.
Their pay depends on band level, experience, and location.

Average NHS Nurse Salary by Band (2025)
| Band | Role Example | Annual Pay (£) | 
|---|---|---|
| Band 5 | Staff Nurse | £28,407 – £34,581 | 
| Band 6 | Senior/Charge Nurse | £35,392 – £42,618 | 
| Band 7 | Ward Manager, Advanced Nurse | £43,742 – £50,056 | 
| Band 8a | Matron, Nurse Consultant | £50,952 – £57,349 | 
Average Nurse Salary (UK-wide, 2025): ~£37,000/year (£2,400 net/month)
London and Regional Pay Additions
| Location | Additional Pay (£) | Example | 
|---|---|---|
| Inner London | +£5,200–£7,400 | £42,000 total | 
| Outer London | +£3,800–£5,000 | £40,000 total | 
| Fringe Area | +£1,200–£2,000 | £38,000 total | 
Nurse Salary Progression Path
- Newly Qualified Nurse (Band 5) → £28k
- Senior Staff Nurse (Band 6) → £36k
- Ward Manager (Band 7) → £46k
- Matron / Nurse Consultant (Band 8a+) → £52k+
Promotion depends on experience, leadership, and specialism.
Factors Affecting Nurse Pay
- Experience & training level
- Overtime and night shift bonuses
- London weighting
- Full-time or part-time contract
- NHS Trust location
Estimated Take-Home Pay (Band 6 Nurse)
| Category | Amount (£) | 
|---|---|
| Gross Pay | 35,392 | 
| Pension | −2,737 | 
| Tax & NI | −3,250 | 
| Net Pay | ~£29,400/year (~£2,450/month) | 
More Topics
Difference Between Band 5 and Band 6 NHS Salary
