The NHS Pay Band system defines how salaries are structured across all NHS roles — from entry-level staff to senior managers.
Each band reflects a combination of responsibility, experience, and skill level, ensuring fairness and transparency across the NHS.

NHS Pay Bands Explained (2025)
The NHS uses the Agenda for Change (AfC) pay system.
It has 9 pay bands, each with pay steps (experience-based increments).
📊 NHS Pay Bands 2025 (England)
| Band | Entry (£) | Top Step (£) | Typical Role | 
|---|---|---|---|
| 1 | 22,383 | — | Domestic Assistant, Housekeeper | 
| 2 | 22,720 | 23,177 | Porter, Healthcare Assistant (Trainee) | 
| 3 | 23,362 | 24,336 | Therapy Assistant, Clerical Officer | 
| 4 | 25,147 | 27,596 | Assistant Practitioner, Admin Supervisor | 
| 5 | 28,407 | 34,581 | Staff Nurse, Radiographer, Midwife | 
| 6 | 35,392 | 42,618 | Senior Nurse, Physiotherapist, Specialist | 
| 7 | 43,742 | 50,056 | Advanced Nurse, Ward Manager | 
| 8a | 50,952 | 57,349 | Clinical Manager, Pharmacist Lead | 
| 8b | 58,972 | 68,525 | Senior Manager, Department Head | 
| 8c | 70,417 | 81,138 | Associate Director | 
| 8d | 83,571 | 96,376 | Operations Manager | 
| 9 | 99,891 | 114,949 | Director, Senior Executive | 
How Pay Progression Works
- Each band has steps (points) representing years of service.
- You move up automatically after meeting performance appraisals.
- Once you reach the top step, you remain there until a promotion or national pay uplift.
NHS Band Structure by Role Type
| Category | Typical Bands | 
|---|---|
| Healthcare Assistants | Band 2–3 | 
| Nurses | Band 5–7 | 
| Allied Health Professionals | Band 5–8 | 
| Pharmacists | Band 6–8b | 
| Managers / Directors | Band 8–9 | 
Why Pay Bands Matter
Pay bands help:
- Maintain equal pay for equal work.
- Provide clear career progression.
- Standardize pay across 1 million+ NHS employees.
More Topics
What Is the NHS Salary Calculator?
Difference Between Band 5 and Band 6 NHS Salary
FAQs
Q1: Can I move from one band to another?
Yes, through promotion or new job applications.
Q2: Do all NHS Trusts follow these bands?
Most do — especially for non-medical staff under Agenda for Change.
Q3: Is banding the same across the UK?
No — Scotland, Wales, and Northern Ireland may have slightly different rates.
